Ski Resorts In The Southwest Area

You are going to love Brian Head Resort! Tons of fun for the whole family and Southern Utah’s premier ski resort.
Skiable Acres 650 acres | Snowmaking 35% |
---|---|
Base Elevation 9,600 feet | Snowboarding Allowed Yes |
Summit Elevation 11,307 feet | Easiest 35% |
Vertical 1,707 feet | More Difficult 35% |
Average Snowfall 400 inches | Most Difficult 20% |
Number of Trails 65 trails | Experts Only 10% |
Longest Run 7,920 feet | Terrain Parks 2 |




Directions Here
Address: 329 South Highway 143
Brian Head, 84719
Click For Website
Phone: 866-930-1010

Park City has been voted over and over again as the most family friendly resort in country. Come visit and see why! This resort is world class and not too far away for a ski vacation.
Skiable Acres 3,300 acres | Snowmaking – 15% |
---|---|
Base Elevation 6,900 feet | Snowboarding Allowed Yes |
Summit Elevation 10,000 feet | Easiest 17% |
Vertical 3,100 feet | More Difficult 52% |
Average Snowfall 360 inches | Most Difficult 31% |
Number of Trails 114 trails | Terrain Parks Yes |
Longest Run 5,633 m |

Deer Valley is the skiers desitination. This traditional world class resort brings people from all over the world. Living in Kanab will make that trip much closer to you.
Skiable Acres 3,026 acres | Snowmaking – 29% |
---|---|
Base Elevation 6,570 feet | Snowboarding Allowed no |
Summit Elevation 9,570 feet | Easiest 15% |
Vertical 3,000 feet | More Difficult 50% |
Average Snowfall 300 inches | Most Difficult 35% |
Number of Trails 100 trails | Terrain Parks no |
Longest Run 3,219 m |




Directins Here
Address: P.O. Box 1525 2250 Deer Valley Drive South, Park City, UT 84060
Click For Website
Phone: 435-649-1000

Eagle Point Ski Resort is a small resort bu definately a fun place to ski or ride. Come check out what they have to offer!
Skiable Acres 600 acres | Snowmaking – |
---|---|
Base Elevation 9,100 feet | Snowboarding Allowed Yes |
Summit Elevation 10,600 feet | Easiest 20% |
Vertical 1,500 feet | More Difficult 50% |
Average Snowfall 450 inches | Most Difficult 15% |
Number of Trails 40 trails | Experts Only 15% |
Longest Run 7,920 feet | Terrain Parks 1 |




Directions Here
Address: Eagle Point Ski Resort, 150 S West Village Circle, Beaver, Utah
Click For Website
Phone: 855-3245-378

Skiing in Arizona???!!! Yup! You bet! You will be suprised at how fun skiing in Arizona can be. Check out their website and see how cool this place is.
Skiable Acres 777 acres | Snowmaking – |
---|---|
Base Elevation 9,200 feet | Snowboarding Allowed Yes |
Summit Elevation 11,500 feet | Easiest 37% |
Vertical 2,300 feet | More Difficult 42% |
Average Snowfall 260 inches | Most Difficult 21% |
Number of Trails 32 trails | Experts Only -% |
Longest Run 2 miles | Terrain Parks 1 |

Snowbird is located in Little Cottonwood Canyon just east of the Salt Lake Valley and is known for some of the best powder skiing and largest snowfalls in the west. Don’t miss this one!
Skiable Acres 2,500 acres | Snowmaking – |
---|---|
Base Elevation 7,760 feet | Snowboarding Allowed Yes |
Summit Elevation 11,000 feet | Easiest 27% |
Vertical 3,204 feet | More Difficult 38% |
Average Snowfall 500 inches | Most Difficult 35% |
Number of Trails 85 trails | Experts Only – |
Longest Run 4,023 m | Terrain Parks – Yes |




Directions Here
Address: 9600 Little Cottonwood Canyon Road, Snowbird, UT
Click For Website
Phone: 801 933-2222

Telluride is one of the best kepy secrets in the in southwest. Telluride is a great place to ski and enjoy some of the best views skiing has to offer in the south west..
Skiable Acres 2000 acres | Snowmaking yes |
---|---|
Base Elevation 8,725 feet | Snowboarding Allowed Yes |
Summit Elevation 13,150 feet | Easiest 23% |
Vertical 4,425 feet | More Difficult 36% |
Average Snowfall 300 inches | Most Difficult 41% |
Number of Trails 125 trails | Experts Only -% |
Longest Run 2 miles | Terrain Parks 0 |




Directions Here
Address: Telluride Ski Resort, 565 Mountain Village Boulevard, Telluride, Colorado
Click For Website
Phone: 800.778.8581

Elk Ridge Ski Resort is a small resort but when you gotta hit the slopes and its the only thing near by, Elk Ridge will satisfy the need just fine.
Skiable Acres – | Snowmaking – |
---|---|
Base Elevation – | Snowboarding Allowed Yes |
Summit Elevation – | Easiest -% |
Vertical – | More Difficult -% |
Average Snowfall – | Most Difficult -% |
Number of Trails 13 trails | Experts Only -% |
Longest Run * | Terrain Parks – |




Directions Here
Address: 6160 Donald Nelson Ave, Las Vegas, Nevada 89131
Click For Website
Phone: (928) 814-5038